| GSD file | (01-14-2000)Ver 1.00 | gsd_2012.zip |
| Introduction and Overview of 2012 Series manifolds | (10-19-1999) | intro.pdf |
| Electrical and General Specifications | (10-19-1999) | specs.pdf |
| Power and Network Wiring diagram | (12-01-1999) | nodewire.pdf |
| Manual Configuration Module (Dip Switch) | (12-01-1999) | dip_sw.pdf |
| Discrete Input Module - wiring diagrams and descriptions | (10-14-1999) | input.pdf |
| Discrete Output Module - wiring diagrams and descriptions | (10-15-1999) | output.pdf |
| Module Summary - valve drivers, input modules, output modules | (12-01-1999) | modules.pdf |
| GSD file | (3-08-1999)Ver 1.0 | gsd_2002.zip |
| Installation Document | (2-04-1999) | doc_2002.zip |
| GSD file | (3-08-1999)Ver 1.0 | gsd_2004.zip |
| Installation Document | (2-04-1999) | doc_2004.zip |
At the Numatics Home Page you can
find documentation on all valve and manifold products.
The
Profibus Trade Origanization
web site is an excellent source of information on Profibus.
The Profibus Interface Center
provides Profibus training and device certification services.